Introduction to One belt and One road scholarship , A full list of all countries in the initiative.
Please check your country whether you can apply for this scholarship.
1.What is the meaning of One belt road scholarship?
The Chinese Government Scholarship Silk Road Program is a full scholarship program funded by the Ministry of Education of China. It is used by some Chinese universities to recruit outstanding international students from One Belt And One Road countries to study in China.
2.What does this Scholarship provide ?
Usually the OBOR scholarship funds International students tuition fee or a larger part of the fee depending on their previous academic performances. In some universities the scholarship covers even other costs of international students with a monthly stipend.
The eligible students:
Only students from and with a citizenship of any country from the One belt and One road initiative.
3.Which countries are in this One belt one Road initiative ?
Check your country below on the list.
Belt & Road Countries By Income Group | ||
---|---|---|
Country | Region | Income Group |
Afghanistan | South Asia | Low income |
Albania | Europe & Central Asia | Upper middle income |
Algeria | Middle East & North Africa | Upper middle income |
Angola | Sub-Saharan Africa | Lower middle income |
Antigua and Barbuda | Latin America & Caribbean | High income |
Armenia | Europe & Central Asia | Upper middle income |
Austria | Europe & Central Asia | High income |
Azerbaijan | Europe & Central Asia | Upper middle income |
Bahrain | Middle East & North Africa | High income |
Bangladesh | South Asia | Lower middle income |
Barbados | Latin America & Caribbean | High income |
Belarus | Europe & Central Asia | Upper middle income |
Benin | Sub-Saharan Africa | Low income |
Bolivia | Latin America & Caribbean | Lower middle income |
Bosnia and Herzegovina | Europe & Central Asia | Upper middle income |
Brunei Darussalam | East Asia & Pacific | High income |
Bulgaria | Europe & Central Asia | Upper middle income |
Burundi | Sub-Saharan Africa | Low income |
Cabo Verde | Sub-Saharan Africa | Lower middle income |
Cambodia | East Asia & Pacific | Lower middle income |
Cameroon | Sub-Saharan Africa | Lower middle income |
Chad | Sub-Saharan Africa | Low income |
Chile | Latin America & Caribbean | High income |
China | East Asia & Pacific | Upper middle income |
Cook Islands | East Asia & Pacific | |
Comoros | Sub-Saharan Africa | Low income |
Congo, Rep. | Sub-Saharan Africa | Lower middle income |
Costa Rica | Latin America & Caribbean | Upper middle income |
Côte d’Ivoire | Sub-Saharan Africa | Lower middle income |
Croatia | Europe & Central Asia | High income |
Cuba | Latin America & Caribbean | Upper middle income |
Cyprus | Europe & Central Asia | High income |
Czech Republic | Europe & Central Asia | High income |
Djibouti | Middle East & North Africa | Lower middle income |
Dominica | Latin America & Caribbean | Upper middle income |
Ecuador | Latin America & Caribbean | Upper middle income |
Egypt, Arab Rep. | Middle East & North Africa | Lower middle income |
El Salvador | Latin America & Caribbean | Lower middle income |
Equatorial Guinea | Sub-Saharan Africa | Upper middle income |
Estonia | Europe & Central Asia | High income |
Ethiopia | Sub-Saharan Africa | Low income |
Fiji | East Asia & Pacific | Upper middle income |
Gabon | Sub-Saharan Africa | Upper middle income |
Gambia, The | Sub-Saharan Africa | Low income |
Georgia | Europe & Central Asia | Lower middle income |
Ghana | Sub-Saharan Africa | Lower middle income |
Greece | Europe & Central Asia | High income |
Grenada | Latin America & Caribbean | Upper middle income |
Guinea | Sub-Saharan Africa | Low income |
Guyana | Latin America & Caribbean | Upper middle income |
Hungary | Europe & Central Asia | High income |
Indonesia | East Asia & Pacific | Lower middle income |
Iran, Islamic Rep. | Middle East & North Africa | Upper middle income |
Iraq | Middle East & North Africa | Upper middle income |
Italy | Europe & Central Asia | High income |
Jamaica | Latin America & Caribbean | Upper middle income |
Kazakhstan | Europe & Central Asia | Upper middle income |
Kenya | Sub-Saharan Africa | Lower middle income |
Kiribati | East Asia & Pacific | Lower middle income |
Korea, Rep. | East Asia & Pacific | High income |
Kuwait | Middle East & North Africa | High income |
Kyrgyz Republic | Europe & Central Asia | Lower middle income |
Lao PDR | East Asia & Pacific | Lower middle income |
Latvia | Europe & Central Asia | High income |
Lebanon | Middle East & North Africa | Upper middle income |
Lesotho | Sub-Saharan Africa | Lower middle income |
Liberia | Sub-Saharan Africa | Low income |
Libya | Middle East & North Africa | Upper middle income |
Lithuania | Europe & Central Asia | High income |
Luxembourg | Europe & Central Asia | High income |
Madagascar | Sub-Saharan Africa | Low income |
Malaysia | East Asia & Pacific | Upper middle income |
Maldives | South Asia | Upper middle income |
Mali | Sub-Saharan Africa | Low income |
Malta | Middle East & North Africa | High income |
Mauritania | Sub-Saharan Africa | Lower middle income |
Micronesia, Fed. Sts. | East Asia & Pacific | Lower middle income |
Moldova | Europe & Central Asia | Lower middle income |
Mongolia | East Asia & Pacific | Lower middle income |
Montenegro | Europe & Central Asia | Upper middle income |
Morocco | Middle East & North Africa | Lower middle income |
Mozambique | Sub-Saharan Africa | Low income |
Myanmar | East Asia & Pacific | Lower middle income |
Namibia | Sub-Saharan Africa | Upper middle income |
Nepal | South Asia | Low income |
New Zealand | East Asia & Pacific | High income |
Niger | Sub-Saharan Africa | Low income |
Nigeria | Sub-Saharan Africa | Lower middle income |
Niue | East Asia & Pacific | |
North Macedonia | Europe & Central Asia | Upper middle income |
Oman | Middle East & North Africa | High income |
Pakistan | South Asia | Lower middle income |
Panama | Latin America & Caribbean | High income |
Papua New Guinea | East Asia & Pacific | Lower middle income |
Peru | Latin America & Caribbean | Upper middle income |
Philippines | East Asia & Pacific | Lower middle income |
Poland | Europe & Central Asia | High income |
Portugal | Europe & Central Asia | High income |
Qatar | Middle East & North Africa | High income |
Romania | Europe & Central Asia | Upper middle income |
Russian Federation | Europe & Central Asia | Upper middle income |
Rwanda | Sub-Saharan Africa | Low income |
Samoa | East Asia & Pacific | Upper middle income |
Saudi Arabia | Middle East & North Africa | High income |
Senegal | Sub-Saharan Africa | Low income |
Serbia | Europe & Central Asia | Upper middle income |
Seychelles | Sub-Saharan Africa | High income |
Sierra Leone | Sub-Saharan Africa | Low income |
Singapore | East Asia & Pacific | High income |
Slovak Republic | Europe & Central Asia | High income |
Slovenia | Europe & Central Asia | High income |
Solomon Islands | East Asia & Pacific | Lower middle income |
Somalia | Sub-Saharan Africa | Low income |
South Africa | Sub-Saharan Africa | Upper middle income |
South Sudan | Sub-Saharan Africa | Low income |
Sri Lanka | South Asia | Lower middle income |
Sudan | Sub-Saharan Africa | Lower middle income |
Suriname | Latin America & Caribbean | Upper middle income |
Tajikistan | Europe & Central Asia | Low income |
Tanzania | Sub-Saharan Africa | Low income |
Thailand | East Asia & Pacific | Upper middle income |
Timor-Leste | East Asia & Pacific | Lower middle income |
Togo | Sub-Saharan Africa | Low income |
Tonga | East Asia & Pacific | Upper middle income |
Trinidad and Tobago | Latin America & Caribbean | High income |
Tunisia | Middle East & North Africa | Lower middle income |
Turkey | Europe & Central Asia | Upper middle income |
Uganda | Sub-Saharan Africa | Low income |
Ukraine | Europe & Central Asia | Lower middle income |
United Arab Emirates | Middle East & North Africa | High income |
Uruguay | Latin America & Caribbean | High income |
Uzbekistan | Europe & Central Asia | Lower middle income |
Vanuatu | East Asia & Pacific | Lower middle income |
Venezuela, RB | Latin America & Caribbean | Upper middle income |
Vietnam | East Asia & Pacific | Lower middle income |
Yemen, Rep. | Middle East & North Africa | Low income |
Zambia | Sub-Saharan Africa | Lower middle income |
Zimbabwe | Sub-Saharan Africa | Low income |
Related Posts
Xidian University 2021 Undergraduate degree Scholarships
Shanghai University(SHU)2020 Best-CSC Scholarship Outstanding International Students
ZJUT-Zhejiang University of Technology 2020 Best moments
Four Main Reasons Why Come to China for Further Study
2021 Top 10 richest people in China, Jack Ma and Zhong shan Leading